Ville | Distance |
Settlement | 983.02 km |
Bogor | 1255.68 km |
Jakarta | 1282.64 km |
Bandung | 1317.21 km |
Cirebon | 1420.51 km |
Magelang | 1554.89 km |
Yogyakarta | 1559.04 km |
Singapore | 1685.18 km |
Kediri | 1730 km |
Medan | 1764.92 km |
Kuala Lumpur | 1785.7 km |
Bali | 2050.82 km |
Yala | 2138.12 km |
Hat Yai | 2171.43 km |
Songkhla | 2192.3 km |
Trang | 2215.84 km |
Phuket | 2247.74 km |
Nakhon Si Thammarat | 2317.22 km |
Surat Thani | 2384.36 km |
Ko Samui | 2438.57 km |
Makassar | 2601.03 km |
Geraldton | 2608.56 km |
Île de Phu Quoc | 2614.59 km |
Rach Gia | 2630.41 km |
Kampong Som | 2639.3 km |
Can Tho | 2659.63 km |
Long Xuyen | 2680.71 km |
Galle | 2735.67 km |
Vung Tau | 2755.7 km |
Bandar Seri Begawan | 2762.13 km |
Ho Chi Minh City | 2772.44 km |
Phnom Penh | 2785.88 km |
Bien Hoa | 2800.19 km |
Rayong | 2806.25 km |
Kandy | 2810.52 km |
Pattaya | 2829.26 km |
Colombo | 2831.63 km |
Laem Chabang | 2847.12 km |
Kampong Cham | 2851.93 km |
Phan Thiet | 2853.81 km |
Samut Sakhon | 2884.62 km |
Battambang | 2896.12 km |
Bangkok | 2909.13 km |
Nonthaburi | 2923.61 km |
Sabah | 2930.51 km |
Perth | 2938.27 km |
Siemreap | 2943.34 km |
2972.32 km | |
Ayutthaya | 2978.07 km |
Kanchanaburi | 2994.82 km |
Cam Ranh | 3003.05 km |
Saraburi | 3003.11 km |
Buon Me Thuot | 3027.09 km |
Nha Trang | 3037.5 km |
Busselton | 3037.77 km |
Bunbury | 3038.34 km |
Kalabahi | 3054.46 km |
Jaffna | 3060.15 km |
Nakhon Sawan | 3120.27 km |
Male | 3156.21 km |