Ville | Distance |
Thai Nguyen | 61.22 km |
Nam Dinh | 74.97 km |
Haiphong | 89.41 km |
Hong Gai | 125.5 km |
Cam Pha | 153.84 km |
Sakon Nakhon | 465.31 km |
Vientiane | 479.81 km |
Udon Thani | 515.79 km |
Hué | 539.32 km |
Yunnan | 550.83 km |
Khon Kaen | 598.94 km |
Danang | 606.82 km |
Chiang Rai | 636.74 km |
Ubon Ratchathani | 652.56 km |
Hoi An | 666.71 km |
Lampang | 731.13 km |
Phitsanulok | 749.27 km |
Chiang Mai | 790.93 km |
Guangzhou | 796.47 km |
Macao | 807.58 km |
Nakhon Sawan | 845.2 km |
Hong Kong | 871.31 km |
Siemreap | 877.57 km |
Qui Nhon | 883.44 km |
Saraburi | 890.59 km |
Mae Sot | 900.87 km |
Battambang | 925.34 km |
Ayutthaya | 928.95 km |
Chongqing City | 948.23 km |
Buon Me Thuot | 957.5 km |
Nonthaburi | 975.83 km |
Bangkok | 987.7 km |
Kampong Cham | 1004.98 km |
Kanchanaburi | 1011.4 km |
Samut Sakhon | 1020.3 km |
Laem Chabang | 1023.65 km |
Pattaya | 1040.05 km |
Nha Trang | 1040.38 km |
1046.93 km | |
Rayong | 1047.42 km |
Phnom Penh | 1057.07 km |
Cam Ranh | 1073.05 km |
Rangoon | 1120.8 km |
Bien Hoa | 1124.77 km |
Ho Chi Minh City | 1144.32 km |
Phan Thiet | 1149.03 km |
Kampong Som | 1183.99 km |
Long Xuyen | 1185.36 km |
Vung Tau | 1189.94 km |
Île de Phu Quoc | 1215.48 km |
Can Tho | 1222.52 km |
Rach Gia | 1226.89 km |
Wuhan | 1361.36 km |
Ko Samui | 1421.29 km |
Chittagong | 1455.89 km |
Surat Thani | 1495.98 km |
Xian | 1505.51 km |
Nakhon Si Thammarat | 1535.88 km |
Dhaka | 1614.74 km |
Baguio | 1636.5 km |